| Type of Drawing Hand | Improve to this Hand | Number of Outs | Odds on the Flop to Make Your Hand on Turn or River | Odds On the Turn to Make Your Hand on the River |
|---|---|---|---|---|
| Open Ended Straight Flush Draw | Straight or Flush or Pair | 21 | 72.32% | 47.73% |
| Open Ended Straight Flush Draw | Straight or Flush | 15 | 54.10% | 32.60% |
| Inside Straight | Straight or Pair | 10 | 38.40% | 21.70% |
| Four Flush | Flush | 9 | 35% | 19.60% |
| Open Ended Straight Draw | Straight | 8 | 31.50% | 17.40% |
| Three of a Kind | Full House | 7 | 27.80% | 15.20% |
| Unmatched Pocket Cards | One Pair | 6 | 24.10% | 13% |
| One Pair | Two pair or Three of a Kind | 5 | 20.40% | 10.90% |
| Two Pair | Full House | 4 | 16.50% | 8.70% |
| Inside Straight | Straight | 4 | 16.50% | 8.70% |
| One Pair | Two Pair | 3 | 12.50% | 6.50% |
| Pocket Pair | Three of a Kind | 2 | 8.40% | 4.30% |
| Three of a Kind | Four of a Kind | 1 | 4.30% | 2.20% |
Number of Outs is the number of cards that exist in the deck that can make your hand. For example, you would have 8 outs for an open ended straight draw. If you hold 78, and the flop is 56K, then you would make a straight with the four 4's in the deck and the four 9's in the deck. Those eight cards are your outs.


